Promoter Pledge Holding Update
The promoter pledged shareholding has taken centre stage in the recent past owing to carnage witnessed in some of the frontline stocks having high pledged holding. The slowdown witnessed across sectors coupled with fall in stock prices has led certain promoters to increase their collateral shares with the bank. Firstly, promoter pledging their holding is never a good idea, but certain companies do opt for it to gain faster access to capital (keeping its share as collateral) in order to fulfil their obligations.
The money is either used by the promoter himself (to fund its other businesses or personal requirement) or it would be used for the company itself. In any case, it is not a good sign for any investor if the pledged holding exceeds 30% of the promoter holding in the business. The consequence of not repaying the debt can lead to the bank selling its shares in the open market leading to a sharp fall in stock prices.
Therefore, it is important to keep a track on which of your invested companies have their promoter holding pledged. The below table depicts the companies in which the promoters have increased, decreased or maintained their pledged holding vis-a-vis last quarter. Our universe of stocks is all the companies in BSE500. Before going through our table, please note below table depicts change to the second decimal (which means even the slightest change is covered). This article will be published every quarter, to help you stay ahead. Subscribe Now and get Two Multibagger Stock Ideas absolutely Free. Click here to Subscribe
Increase in Promoter Pledge Holding
There are 24 companies in which promoters increased their pledged holdings. Some of them include Deepak Fertilizers, Balrampur Chini, Future Consumer, Zydus Wellness and Wockhardt
Company Name | Dec-19 | Sept-19 | Difference |
---|---|---|---|
Deepak Fertilizers | 77.5 | 0 | 77.5 |
Balrampur Chini | 73.06 | 0 | 73.06 |
Future Consumer | 91.9 | 62.08 | 29.82 |
Zydus Wellness | 27.31 | 0 | 27.31 |
Wockhardt | 24.7 | 3.96 | 20.74 |
Crompton Greaves Consumer | 64.06 | 48.85 | 15.21 |
Dhanuka Agritech | 14 | 3.39 | 10.61 |
SpiceJet | 44.01 | 39.36 | 4.65 |
Time Technoplast | 21.03 | 16.72 | 4.31 |
Motherson Sumi | 9.24 | 5.38 | 3.86 |
Lakshmi Vilas Bank | 35.02 | 31.36 | 3.66 |
Chambal Fertilizers | 21.28 | 18.85 | 2.43 |
Gayatri Projects | 99.99 | 97.62 | 2.37 |
Future Lifestyle | 99.78 | 97.42 | 2.36 |
Emami | 71.58 | 69.29 | 2.29 |
Omaxe | 52.33 | 51.16 | 1.17 |
Apollo Hospitals | 67.33 | 66.19 | 1.14 |
Aurobindo Pharma | 4.99 | 4.2 | 0.79 |
Asian Paints | 12.53 | 11.88 | 0.65 |
Laurus Labs | 32.27 | 31.69 | 0.58 |
Adani Power | 29.9 | 29.32 | 0.58 |
Jubilant Foodworks | 2.89 | 2.54 | 0.35 |
Bombay Dyeing | 0.05 | 0 | 0.05 |
Team Lease Services | 1.23 | 1.22 | 0.01 |
Promoter Pledged Holding Maintained
There are 47 companies in which promoters pledged holdings was maintained. Some of them include DHFL, Jindal Stainless Hissar, Jindal Stainless, DCM Shriram, Suzlon Energy, HFCL, Torrent Power, Torrent Pharma, Lemon Tree Hotel and Chalet Hotels.
Company Name | Dec-19 | Sept-19 | Difference |
---|---|---|---|
DHFL | 100 | 100 | 0 |
Jindal Stainless Hissar | 87.7 | 87.7 | 0 |
Jindal Stainless | 82.48 | 82.48 | 0 |
DCM Shriram | 76.65 | 76.65 | 0 |
Suzlon Energy | 76.34 | 76.34 | 0 |
HFCL | 68.78 | 68.78 | 0 |
Torrent Power | 48.54 | 48.54 | 0 |
Torrent Pharma | 36.49 | 36.49 | 0 |
Lemon Tree Hotel | 33.76 | 33.76 | 0 |
Chalet Hotels | 32.12 | 32.12 | 0 |
Dilip Buildcon | 27.79 | 27.79 | 0 |
India Cements | 27.22 | 27.22 | 0 |
IndusInd Bank | 26.33 | 26.33 | 0 |
Sobha | 20.37 | 20.37 | 0 |
Gateway Distriparks | 19.93 | 19.93 | 0 |
United Breweries | 18.2 | 18.2 | 0 |
Swan Energy | 17.49 | 17.49 | 0 |
Apollo Tyres | 15.02 | 15.02 | 0 |
Orient Electric | 14.75 | 14.75 | 0 |
Orient Cement | 13.36 | 13.36 | 0 |
Va Tech Wabag | 12.43 | 12.43 | 0 |
Uflex | 9.55 | 9.55 | 0 |
Ashok Leyland | 9.26 | 9.26 | 0 |
Delta Corp | 7.32 | 7.32 | 0 |
AU Small Finance Bank | 7.04 | 7.04 | 0 |
Amara Raja Batt. | 5.93 | 5.93 | 0 |
Radico Khaitan | 4.55 | 4.55 | 0 |
Arvind Fashions | 4.07 | 4.07 | 0 |
Tata Global Beverages | 3.99 | 3.99 | 0 |
Tata Power | 3.96 | 3.96 | 0 |
Jindal Saw | 3.82 | 3.82 | 0 |
Sun TV Network | 3.53 | 3.53 | 0 |
Tata Steel | 3.51 | 3.51 | 0 |
SPARC | 3.05 | 3.05 | 0 |
TCS | 2.94 | 2.94 | 0 |
UPL | 2.32 | 2.32 | 0 |
The Ramco Cement | 1.97 | 1.97 | 0 |
IRB Infrastructure Developers | 0.25 | 0.25 | 0 |
Varun Beverages | 0.13 | 0.13 | 0 |
EID Parry | 0.05 | 0.05 | 0 |
Carborundum Universal | 0.04 | 0.04 | 0 |
Chola Financial | 0.04 | 0.04 | 0 |
S H Kelkar & Company | 0.04 | 0.04 | 0 |
Tube Investments | 0.04 | 0.04 | 0 |
MRF | 0.03 | 0.03 | 0 |
Finolex Inds. | 0.02 | 0.02 | 0 |
Coromandel International | 0.01 | 0.01 | 0 |
Promoter Pledged Holding Reduced
There are 44 companies in which promoters reduced their pledged holding. Some of them include Mphasis, Zee Entertainment, Bajaj Consumer, Yes Bank, Adani Enterprise, Centrum Capital, Adani Green, JSW Energy and Max Financial Services.
Company Name | Dec-19 | Sept-19 | Difference |
---|---|---|---|
Mphasis | 0 | 100 | -100 |
Zee Entertainment | 18.52 | 96 | -77.48 |
Bajaj Consumer | 0 | 62.83 | -62.83 |
Yes Bank | 2.59 | 35.05 | -32.46 |
Adani Enterprise | 3.6 | 31.91 | -28.31 |
Centrum Capital | 38.76 | 64.43 | -25.67 |
Adani Green Energy | 16.97 | 42.35 | -25.38 |
JSW Energy | 37.18 | 59.77 | -22.59 |
Max Financial Services | 71.54 | 91.33 | -19.79 |
JSW Steel | 32.52 | 50.16 | -17.64 |
Jyothy Labs | 8.53 | 24.96 | -16.43 |
Reliance Capital | 80.91 | 96.39 | -15.48 |
Reliance Infra | 85.69 | 98.11 | -12.42 |
Sadbhav Engineering | 30.31 | 41.01 | -10.7 |
Future Retail | 57.77 | 67.22 | -9.45 |
Max India | 76.03 | 84.83 | -8.8 |
Adani Transmission | 35.29 | 43.93 | -8.64 |
Granules India | 30.29 | 36.99 | -6.7 |
NOCIL | 17.67 | 24.12 | -6.45 |
Reliance Power | 76.83 | 82.53 | -5.7 |
D B Corp | 33.82 | 38.48 | -4.66 |
Adani Ports | 36.41 | 40.28 | -3.87 |
Jindal Steel | 65.58 | 68.72 | -3.14 |
Strides Pharma | 48.2 | 51.29 | -3.09 |
GHCL | 1.1 | 3.23 | -2.13 |
GMR Infra | 72.3 | 73.81 | -1.51 |
M & M | 1.68 | 3.07 | -1.39 |
Manappuram Finance | 2.19 | 3.38 | -1.19 |
Edelweiss Financial Services | 15.98 | 17.02 | -1.04 |
Ajanta Pharma | 16.86 | 17.77 | -0.91 |
Navin Fluorine International | 3.54 | 4.37 | -0.83 |
Tata Motors | 3.95 | 4.67 | -0.72 |
Kalpataru Power | 41.38 | 41.85 | -0.47 |
Infibeam Avenues | 7.53 | 7.9 | -0.37 |
Sun Pharma | 10.07 | 10.41 | -0.34 |
NCC | 36.37 | 36.68 | -0.31 |
Jain Irrigation | 49.95 | 50.26 | -0.31 |
Dish TV | 93.51 | 93.75 | -0.24 |
Parag Milk Foods | 35.69 | 35.87 | -0.18 |
Atul | 3.76 | 3.92 | -0.16 |
Shilpa Medicare | 9.77 | 9.88 | -0.11 |
Just Dial | 2.3 | 2.34 | -0.04 |
Shoppers Stop | 12.6 | 12.62 | -0.02 |
Bombay Burmah Trading Corp | 2.27 | 2.28 | -0.01 |
If you like it, please do share it.
Read More: FII has increased holding in nearly 50 companies over the last four quarters. Read more to find out.
Our articles are now available on Whatsapp. Sign up now and get Two Multibagger stock ideas absolutely FREE! Click here now or join our telegram channel here.